Results for {phrase} ({results_count} of {results_count_total})
Displaying {results_count} results of {results_count_total}
For chemicals, please browse our full range – click here.
For Water Quality Meters and Accessories, Shop our dedicated Water Quality Store
| CODE | DESCRIPTION | Pack Size |
| AL073-500M | Acetaldehyde LR | 500mL |
| RP1002-G2.5L | Acetic acid, glacial RCI Premium grade | 2.5L |
| RP1002-P2.5L | Acetic acid, glacial RCI Premium grade (UHDPE plastic bottle) | 2.5L |
| AA009-500M, AA009-2.5L, AA009-20L-P | Acetic acid, glacial AR | 500mL, 2.5L, 20L |
| AA009-2.5L-P | Acetic acid, glacial AR (UHDPE plastic bottle) | 2.5L |
| AL009-20L-P | Acetic acid, glacial LR (plastic drum) | 20L |
| AA221-2.5L | Acetic acid, anhydrous AR | 2.5L |
| AC03462500 | Acetic acid glacial, HPLC grade | 2.5L |
| AA069-500M, AA069-2.5L | Acetic anhydride AR | 500mL, 2.5L |
| AA008-500M, AA008-2.5L | Acetone AR | 500mL, 2.5L |
| AA008-2.5L-P | Acetone AR (UHDPE plastic bottle) | 2.5L |
| AA008-10L, AA008-20L, AA008-200L | Acetone AR | 10L, 20L, 200L |
| AA008-10L-P, AA008-20L-P | Acetone AR (plastic drum) | 10L, 20L |
| AL008-2.5L-P | Acetone LR (UHDPE plastic bottle) | 2.5L |
| AT008-5L | Acetone TG | 5L |
| 010-4 | Acetone, B&J Brand® (for HPLC, GC, pesticide residue, spectro.) | 4L |
| AH010-4 | Acetone, ACS/HPLC Certified | 4L |
| LC1003-G2.5L, LC1003-G4L | Acetone, HPLC grade | 2.5L, 4L |
| RP1005-G2.5L | Acetonitrile, RCI Premium grade | 2.5L |
| 017-4 | Acetonitrile, B&J Brand®, low water content, meets UV specifications, <0.003% water | 4L |
| 015-4 | Acetonitrile UV, B&J Brand® (for HPLC, GC, pesticide residue, spectro.) | 4L |
| AH015-4 | Acetonitrile, ACS/HPLC Certified | 4L |
| LC1005-G2.5L, LC1005-G4L | Acetonitrile, HPLC grade | 2.5L, 4L |
| SG1005-G4L | Acetonitrile, super gradient grade | 4L |
| AC03312500, AC03314000 | Acetonitrile, supragradient HPLC grade | 2.5L, 4L |
| AL025-100M | Aceto-orcein stain LR | 100mL |
| AL027-100G, AL027-500G, AL027-5KG | Agar 1000 gel LR (agar-agar) | 100g, 500g, 5Kg |
| AS373-500G | Agar, bacteriological grade | 500g |
| AS376-500G | Agar, plant tissue culture grade | 500g |
| AT036-500M | Aliquat® 336 TG | 500mL |
| AT036-20L-P | Aliquat® 336 TG (plastic drum) | 20L |
| AL080-25G, AL080-100G | Alizarin red S (C.I. 58005) LR | 25g, 100g |
| AL024-5G | Alizarin yellow R sodium salt (C.I. 14030) LR | 5g |
| AL030-100G, AL030-500G, AL030-5KG | Aluminium, powder LR | 100g, 500g, 5Kg |
| AL041-500G | Aluminium, sheet (min. 99% Al) LR | 500g |
| AA033-500G, AA033-25KG | Aluminium ammonium sulfate dodecahydrate AR | 500g, 25Kg |
| AL058-500G | Aluminium chloride anhydrous LR | 500g |
| AA060-500G, AA060-5KG, AA060-25KG | Aluminium chloride hexahydrate AR | 500g, 5Kg, 25Kg |
| AL035-500G | Aluminium hydroxide LR | 500g |
| AA056-500G, AA056-5KG, AA056-25KG | Aluminium nitrate nonahydrate AR | 500g, 5Kg, 25Kg |
| AL071-500G | Aluminium oxide calcined LR | 500g |
| AA039-500G, AA039-5KG | Aluminium potassium sulfate dodecahydrate AR | 500g, 5Kg |
| AL039-500G, AL039-25KG | Aluminium potassium sulfate dodecahydrate LR | 500g, 25Kg |
| AT039-3KG | Aluminium potassium sulfate dodecahydrate TG | 3kg |
| AA296-500G, AA296-5KG | Aluminium sulfate 18-hydrate AR | 500g, 5Kg |
| AT038-500G | Aluminium Sulfate 14-Hydrate TG (Alum) | 500g |
| AL195-25G | Amaranth red LR (C.I. 16185) | 25g |
| AA292-25G | 4-Amino-3-Hydroxy-1-Naphthalene sulfonic acid AR | 25g |
| AA005-500M, AA005-2.5L | Ammonia solution 30% AR | 500mL, 2.5L |
| AA007-2.5L | Ammonia solution 25% AR | 2.5L |
| AL007-500M | Ammonia solution 25% LR | 500mL |
| AA051-500G, AA051-5KG, AA051-25KG | Ammonium acetate AR | 500g, 5Kg, 25Kg |
| AA013-500G, AA013-5KG | Ammonium carbonate AR | 500g, 5Kg |
| AL013-500G | Ammonium carbonate LR | 500g |
| AA049-500G, AA049-5KG, AA049-25KG | Ammonium chloride AR | 500g, 5Kg, 25Kg |
| AM02730500 | Ammonium chloride, reagent grade, ACS, ISO | 500g |
| AA065-500G | tri-Ammonium citrate AR | 500g |
| AL012-500G | Ammonium dichromate LR | 500g |
| AA031-500G, AA031-5KG | Ammonium dihydrogen orthophosphate AR | 500g, 5Kg |
| AL031-500G, AL031-5KG | Ammonium dihydrogen orthophosphate LR | 500g, 5Kg |
| AA123-500G | Ammonium fluoride AR | 500g |
| AA317-500G | Ammonium formate AR | 500g |
| AA037-500G, AA037-25KG | Ammonium hydrogen carbonate AR | 500g, 25Kg |
| AL151-500G, AL151-5KG | di-Ammonium hydrogen citrate LR | 500g, 5Kg |
| AL082-500G, AL082-5KG, AL082-25KG | Ammonium hydrogen difluoride LR | 500g, 5Kg, 25Kg |
| AA032-500G | di-Ammonium hydrogen orthophosphate AR | 500g |
| AL034-500G | Ammonium iodide LR | 500g |
| AA078-500G, AA078-5KG, AA078-25KG | Ammonium iron(II) sulfate hexahydrate AR | 500g, 5Kg, 25Kg |
| AL078-500G | Ammonium iron(II) sulfate hexahydrate LR | 500g |
| FL024-500G | Ammonium iron(III) citrate, green LR | 500g |
| AA059-500G | Ammonium iron(III) sulfate dodecahydrate AR | 500g |
| AL072-100G, AL072-500G | Ammonium metavanadate LR | 100g, 500g |
| AA084-100G, AA084-500G, AA084-5KG | Ammonium molybdate tetrahydrate AR | 100g, 500g, 5Kg |
| AA011-500G, AA011-5KG | Ammonium oxalate monohydrate AR | 500g, 5Kg |
| AA019-500G | Ammonium persulfate AR | 500g |
| AL019-500G, AL019-5KG | Ammonium persulfate LR | 500g, 5Kg |
| AA014-500G, AA014-5KG, AA014-25KG | Ammonium sulfate AR | 500g, 5Kg, 25Kg |
| AL014-500G, AL014-5KG, AL014-25KG | Ammonium sulfate LR | 500g, 5Kg, 25Kg |
| AL016-500M, AL016-2.5L | Ammonium sulfide 10% w/v solution LR | 500mL, 2.5L |
| AA010-500G, AA010-5KG | Ammonium thiocyanate AR | 500g, 5Kg |
| AA015-500M, AA015-2.5L, AA015-20L | iso-Amyl alcohol AR | 500mL, 2.5L, 20L |
| AL015-500M, AL015-20L | iso-Amyl alcohol LR | 500mL, 20L |
| AT285-250G | Anti-bumping granules TG (3-5mm fused alumina) | 250g |
| AL201-500M | Antifoam 2010, 10% silicone emulsion LR | 500ml |
| AA057-100G, AA057-500G | Arsenic trioxide AR | 100g, 500g |
| AA022-100G, AA022-500G | L-Ascorbic acid AR | 100g, 500g |
| AL022-100G, AL022-500G, AL022-5KG | L-Ascorbic acid LR | 100g, 500g, 5Kg |
| AP022-5KG | L-Ascorbic acid BP | 5kg |
| AL089-25G | Auramine O Stain LR | 25g |
| CODE | DESCRIPTION | Pack Size |
| BA035-500G | Barium carbonate AR | 500g |
| BT035-500G | Barium carbonate TG | 500g |
| BA027-500G, BA027-5KG, BA027-25KG | Barium chloride dihydrate AR | 500g, 5Kg, 25Kg |
| BL124-5G, BL124-25G | Barium diphenylamine sulfonate LR | 5g, 25g |
| BL033-500G, BL033-5KG | Barium hydroxide octahydrate LR | 500g, 5KG |
| BA034-500G | Barium nitrate AR | 500g |
| BL105-500G | Barium sulfate for soil testing LR | 500g |
| BA00800500 | Barium sulfate, extra pure, Ph Eur, BP, DAB | 500g |
| BT040-500G | Barium sulfate TG | 500g |
| BL044-500G | Beeswax, white pellets LR | 500g |
| BL022-500M | Benedict’s solution Qualitative reagent | 500mL |
| BL046-500M, BL046-2.5L | Benzaldehyde LR | 500mL, 2.5L |
| BL010-500M | Benzalkonium chloride 10% LR | 500mL |
| BA020-100G, BA020-500G, BA020-5KG | Benzoic acid AR | 100g, 500g, 5Kg |
| BL041-500M, BL041-2.5L, BL041-20L | Benzyl alcohol LR | 500mL, 2.5L, 20L |
| BL206-5G | 2,2′-Bipyridine LR | 5g |
| RE00030100 | Biuret’s reagent, for determination of proteins | 100mL |
| BA031-500G, BA031-5KG, BA031-25KG | Boric acid granular AR | 500g, 5Kg, 25Kg |
| BL031-500G, BL031-25KG | Boric acid granular LR | 500g, 25Kg |
| BL032-500G, BL032-5KG, BL032-25KG | Boric acid powder LR | 500g, 5Kg, 25Kg |
| BL162-25G | Brilliant cresyl blue (redox indicator) | 25g |
| BL000-25G | Brilliant Green LR | 25g |
| BL163-5G, BL163-25G | Bromocresol green, Indicator, LR | 5g, 25g |
| BL001-1G, BL001-5G, BL001-25G | Bromocresol green, sodium salt LR | 1g, 5g, 25g |
| BL208-5G, BL208-25G | Bromocresol purple, indicator LR | 5g, 25g |
| BL036-5G | Bromophenol blue free acid LR | 5g |
| BA209-5G | Bromophenol blue, sodium salt, AR | 5g |
| BL053-5G, BL053-10G, BL053-100G | Bromothymol blue free acid LR | 5g, 10g, 100g |
| BL203-10G | Bromothymol blue, sodium salt, Indicator LR | 10g |
| BL083-100M, BL083-500M | Bromothymol blue 0.1% solution LR | 100mL, 500mL |
| BL107-500M | Buffer solution, pH 2.0 (20°C) colourless | 500mL |
| 900114, 970629 | Buffer solution, pH 4.0 (20°C) colour-coded red | 500mL, 1L |
| 900128 | Buffer solution, pH 6.8 (20°C) colour-coded purple | 500mL |
| 900117, 970630 | Buffer solution, pH 7.0 (20°C) colour-coded green | 500mL, 1L |
| 900119 | Buffer solution, pH 9.2 (20°C) colour-coded turquoise | 500mL |
| 900120, 970498 | Buffer solution, pH 10.0 (20°C) colour-coded blue | 500mL, 1L |
| BL207-25G | 1-Butane sulfonic acid, sodium salt, anhydrous, HPLC grade | 25g |
| RP1024-G2.5L | Butan-1-ol, RCI Premium grade | 2.5L |
| BA012-500M, BA012-2.5L, BA012-20L, BA012-200L | Butan-1-ol AR | 500mL, 2.5L, 20L, 200L |
| BA013-2.5L | Butan-2-ol AR | 2.5L |
| BL013-500M | Butan-2-ol LR | 500mL |
| BL016-500M, BL016-2.5L, BL016-20L | n-Butyl acetate LR | 500mL, 2.5L, 20L |
| RP1125-G2.5L | tert-Butyl methyl ether, RCI Premium grade | 2.5L |
| LC1125-G2.5L | tert-Butyl methyl ether, HPLC grade | 2.5L |
| BL008-100M | n-Butyric acid LR | 100mL |
| CODE | DESCRIPTION | Pack Size |
| CA249-500G | Cadmium sulfate 8/3-hydrate AR | 500g |
| CL021-100G | Calcium, dry granules LR | 100g |
| CT021-100G | Calcium, dry granules TG | 100g |
| CL016-500G | Calcium acetate hydrated LR | 500g |
| CT166-500G | Calcium carbide lumps TG | 500g |
| CA009-500G, CA009-5KG | Calcium carbonate, light, powder AR | 500g, 5Kg |
| CL009-500G, CL009-5KG, CL009-25KG | Calcium carbonate powder LR | 500g, 5Kg, 25Kg |
| CT031-500G, CT031-1KG, CT031-3KG | Calcium carbonate, small lumps (marble chips) TG | 500g, 1Kg, 3Kg |
| CL115-500G | Calcium chloride dried, granular LR | 500g |
| CA033-500G, CA033-5KG, CA033-25KG | Calcium chloride dihydrate granular AR | 500g, 5Kg, 25Kg |
| CA01940500 | Calcium chloride dihydrate, powder, reagent grade, ACS | 500g |
| CA01930500 | Calcium chloride dihydrate, powder, extra pure, Ph Eur, USP, BP | 500g |
| CA01951000 | Calcium chloride, solution 1 mol/l | 1L |
| CT206-50G | Calcium gluconate gel TG (For hydrofluoric acid burns) | 50g |
| CA011-500G | Calcium hydroxide AR | 500g |
| CL011-500G, CL011-5KG, CL011-25KG | Calcium hydroxide LR | 500g, 5Kg, 25Kg |
| CA015-500G, CA015-5KG | Calcium nitrate tetrahydrate AR | 500g, 5Kg |
| CL015-500G, CL015-5KG, CL015-25KG | Calcium nitrate tetrahydrate LR | 500g, 5Kg, 25Kg |
| CA030-500G | tri-Calcium orthophosphate AR | 500g |
| CL625-500G | Calcium oxide LR | 500g |
| CA02600500 | Calcium oxide, natural, granulated | 500g |
| CA017-500G | Calcium sulfate dihydrate AR | 500g |
| CL017-500G, CL017-5KG | Calcium sulfate dihydrate LR | 500g, 5Kg |
| CT018-500G, CT018-3KG | Calcium sulfate hemihydrate TG | 500g, 3Kg |
| CL006-500G, CL006-5KG | Carbon activated granular LR | 500g, 5Kg |
| CL026-500G, CL026-5KG, CL026-25KG | Carbon activated powder LR | 500g, 5Kg, 25Kg |
| CT043-500M | Castor oil TG | 500mL |
| CL571-25ML | Catalase LR | 25mL |
| CL442-5G | Catechol violet LR | 5g |
| DT012-500G | Celatom FW12 TG (Filter aid medium) | 500g |
| CT160-250G, CT160-1KG | Celatom FW60 TG (Celite 545) | 250g, 1Kg |
| CL572-100M | Cellulase LR | 100mL |
| CT096-500G | Cellulose acetate TG | 500g |
| CL319-100G, CL319-500G | Cerium (III) sulfate LR | 100g, 500g |
| CA188-100G | Cesium chloride AR | 100g |
| CL044-500G | Cetyl alcohol LR | 500g |
| CL264-500G | Cetyltrimethylammonium bromide LR (CTAB) | 500g |
| CA127-2.5L | Chlorobenzene AR | 2.5L |
| CL127-20L | Chlorobenzene LR | 20L |
| 034-4 | 1-Chlorobutane (n-butyl chloride), B&J Brand® (for HPLC, GC, spectro.) | 4L |
| CA038-500M, CA038-2.5L, CA038-10L | Chloroform AR, stabilised with ethanol | 500mL, 2.5L, 10L |
| CA038-250KG | Chloroform AR, stabilised with ethanol | 200L |
| RP1027E-G2.5L | Chloroform, RCI Premium grade, stabilized with 1% ethanol | 2.5L |
| LC1027E-G2.5L, LC1027E-G4L | Chloroform, HPLC grade, stabilized with 1% ethanol | 2.5L, 4L |
| CA232-500G | Chromium powder AR | 500g |
| CL232-100G, CL232-500G | Chromium powder LR | 100g, 500g |
| CL126-500G | Chromium (III) chloride hexahydrate LR | 500g |
| CR01940500 | Chromium(III) nitrate nonahydrate, extra pure | 500g |
| CL039-500G | Chromium (III) potassium sulfate dodecahydrate LR | 500g |
| CL376-500G | Chromium (III) sulfate, basic LR | 500g |
| CT376-500G | Chromium (III) sulfate, basic TG | 500g |
| CL097-500G | Chromium trioxide LR | 500g |
| CA013-500G, CA013-5KG, CA013-25KG | Citric acid anhydrous AR | 500g, 5Kg, 25Kg |
| CL013-500G, CL013-5KG, CL013-25KG | Citric acid anhydrous LR | 500g, 5Kg, 25Kg |
| CA014-500G, CA014-5KG, CA014-25KG | Citric acid monohydrate AR | 500g, 5Kg, 25Kg |
| CL014-500G, CL014-5KG, CL014-25KG | Citric acid monohydrate LR | 500g, 5Kg, 25Kg |
| CL032-100M, CL032-2.5L | Clove oil LR (Conforms to BP) | 100mL, 2.5L |
| CA093-100G, CA093-500G | Cobalt (II) chloride hexahydrate AR | 100g, 500g |
| CL093-100G, CL093-500G | Cobalt (II) chloride hexahydrate LR | 100g, 500g |
| CA091-100G, CA091-500G | Cobalt (II) nitrate hexahydrate AR | 100g, 500g |
| CL091-100G, CL091-500G | Cobalt (II) nitrate hexahydrate LR | 100g, 500g |
| CA085-500G | Cobalt (II) sulfate heptahydrate AR | 500g |
| CL085-500G, CL085-5KG | Cobalt (II) sulfate heptahydrate LR | 500g, 5Kg |
| CT027-500G | Coconut oil TG | 500g |
| CL070-25G | Congo red (C.I. 22120) LR | 25g |
| CL054-500G | Copper, metal foil LR | 500g |
| CL051-500G | Copper, metal powder LR | 500g |
| CT056-500G | Copper, metal turnings TG | 500g |
| CL076-500G | Copper, metal wire LR | 500g |
| CA104-500G | Copper (II) acetate monohydrate AR | 500g |
| CL104-100G, CL104-500G | Copper (II) acetate monohydrate LR | 100g, 500g |
| CL035-100G, CL035-500G | Copper (II) carbonate basic monohydrate LR | 100g, 500g |
| CL092-500G | Copper (I) chloride LR | 500g |
| CA004-500G | Copper (II) chloride dihydrate AR | 500g |
| CL004-500G | Copper (II) chloride dihydrate LR | 500g |
| CA059-500G, CA059-25KG | Copper (II) nitrate trihydrate AR | 500g, 25Kg |
| CL059-500G, CL059-5KG | Copper (II) nitrate trihydrate LR | 500g, 5Kg |
| CL081-500G | Copper (I) oxide LR | 500g |
| CA055-500G | Copper (II) oxide powder AR | 500g |
| CL055-500G, CL055-25KG | Copper (II) oxide powder LR | 500g, 25Kg |
| CL071-500G | Copper (II) sulfate anhydrous LR | 500g |
| CA068-500G, CA068-5KG, CA068-25KG | Copper (II) sulfate pentahydrate AR | 500g, 5Kg, 25Kg |
| CL068-500G, CL068-5KG, CL068-25KG | Copper (II) sulfate pentahydrate LR | 500g, 5Kg, 25Kg |
| CT068-500G, CT068-3KG, CT068-5KG | Copper (II) sulfate pentahydrate TG | 500g, 3Kg, 5Kg |
| CL538-5G | m Cresol purple, Indicator, LR | 5g |
| CL207-5G | o-Cresol red LR | 5g |
| CL067-25G | Crystal violet (C.I. 42555) LR | 25g |
| RP1033-G2.5L | Cyclohexane, RCI Premium grade | 2.5L |
| CA019-500M, CA019-2.5L, CA019-20L, CA019-200L | Cyclohexane AR | 500mL, 2.5L, 20L, 200L |
| 053-4 | Cyclohexane, B&J Brand® (for HPLC, GC, pesticide residue, spectro.) | 4L |
| LC1033-G4L | Cyclohexane, HPLC grade | 4L |
| CA155-500M | Cyclohexanol AR | 500ml |
| CL020-500M, CL020-2.5L, CL020-20L | Cyclohexanone LR | 500mL, 2.5L, 20L |
| CL073-500M, CL073-2.5L | Cyclohexene LR | 500mL, 2.5L |
| CODE | DESCRIPTION | Pack Size |
| DL130-25G | 1-Decane sulfonic acid, sodium salt, anhydrous, HPLC grade | 25g |
| DA133-25G, DA133-100G, DA133-500G | trans-1,2-Diaminocyclohexane-N,N,N’,N’-tetraacetic acid monohydrate AR (CDTA) | 25g, 100g, 500g |
| DL017-100G | 1,6-Diaminohexane LR | 100g |
| DL026-100G | Diastase LR | 100g |
| PL099-500G | 1,4-Dichlorobenzene LR | 500g |
| RP1038-G500ML, RP1038-G2.5L | 1,2-Dichloroethane, RCI Premium grade | 500mL, 2.5L |
| RP1040A-G2.5L | Dichloromethane, RCI Premium grade, stabilized with amylene | 2.5L |
| MA012-500M, MA012-2.5L, MA012-10L | Dichloromethane AR, stabilised with amylene | 500mL, 2.5L, 10L |
| ML012-500M, ML012-2.5L, ML012-200L | Dichloromethane LR, stabilised with amylene | 500mL, 2.5L, 200L |
| 300-4 | Dichloromethane, B&J Brand®, ~50 ppm cyclohexene preservative (HPLC, GC, pesticide residue, spectro.) | 4L |
| PC1040A-G4L | Dichloromethane, pesticide grade, stabilized with amylene | 4L |
| GC299-4 | Dichloromethane, GC²®, ~50 ppm amylene preservative (for trace analysis at or below ppb level) | 4L |
| LC1040A-G4L | Dichloromethane, HPLC grade, stabilized with amylene | 4L |
| AH300-4 | Dichloromethane, ACS/HPLC Certified, ~50 ppm cyclohexene preservative | 4L |
| DA027-1G, DA027-5G | 2,6-Dichlorophenolindophenol sodium salt AR | 1g, 5g |
| DL027-1G, DL027-5G, DL027-10G | 2,6-Dichlorophenolindophenol sodium salt LR | 1g, 5g, 10g |
| DI04701000 | Diethanolamine, synthesis grade | 1L |
| DL135-250G, DL135-1KG | Diethylenetriamenepentaacetic acid LR (DTPA) | 250g, 1Kg |
| RP1044B-G2.5L | Diethyl ether, RCI Premium grade, stabilized with BHT | 2.5L |
| EA012-500M, EA012-2.5L, EA012-20L | Diethyl ether AR, stabilised with BHT | 500mL, 2.5L, 20L |
| RP1044B-M200L | Diethyl ether, RCI Premium grade, stabilized with BHT | 200L |
| EA036-500M, EA036-2.5L, EA036-20L | Diethyl ether anhydrous AR, stabilised with BHT | 500mL, 2.5L, 20L |
| PC1046E-G4L | Diethyl ether, pesticide grade, stabilized with 1% ethanol | 4L |
| LC1044B-G4L | Diethyl ether, HPLC grade, stabilized with BHT | 4L |
| DA181-2.5L | Diisopropyl ether AR | 2.5L |
| RP1050-G2.5L | N,N-Dimethylacetamide, RCI Premium grade | 2.5L |
| LC1050-G4L | N,N-Dimethylacetamide, HPLC grade | 4L |
| DA006-100G, DA006-500G | p-Dimethylaminobenzaldehyde AR | 100g, 500g |
| RP1051-G2.5L | Dimethylformamide, RCI Premium grade | 2.5L |
| DA009-500M | N,N-Dimethylformamide AR | 500mL |
| DA009-2.5L-P, DA009-20L-P | N,N-Dimethylformamide AR (UHDPE plastic bottle) | 2.5L, 20L |
| AH1053-G4L | Dimethylformamide, anhydrous (max. 100 ppm water), over molecular sieves | 4L |
| LC1051-G4L | N,N-Dimethylformamide, HPLC grade | 4L |
| DA051-100G | Dimethylglyoxime AR | 100g |
| DA013-500M | Dimethyl sulfoxide AR | 500mL |
| DA013-2.5L-P, DA013-20L-P | Dimethyl sulfoxide AR (UHDPE plastic bottle) | 2.5L, 20L |
| LC1334-G2.5L, LC1334-G4L | Dimethyl sulfoxide, HPLC grade | 2.5L, 4L |
| RP1059B-G2.5L | 1,4-Dioxane, RCI Premium grade (1,4-Dioxan), stabilized with BHT | 2.5L |
| DL129-5G | 5,5-Dithiobis (2-Nitrobenzoic Acid) LR | 5g |
| DL131-5G, DL131-100G | 1,4-Dithiothreitol LR | 5g, 100g |
| DL028-100M, DL028-500M | DPX, neutral mounting medium LR | 100mL, 500mL |
| CODE | DESCRIPTION | Pack Size |
| D905-5L | Decon 90 | 5L |
| NEU5-5L | Decon Neutracon | 5L |
| ACID5-5L | Decon Acid Rinse | 5L |
| DEC5-5L | Decomatic | 5L |
| DT173 | Decon 90 Pump | Each |
| CODE | DESCRIPTION | Pack Size |
| EL028-25G, EL028-100G | Eosin yellowish disodium salt, water & alcohol soluble (C.I. 45380) LR | 25g, 100g |
| EL024-25G | Eriochrome black T (C.I. 14645) LR | 25g |
| EA088-500G | Eschka’s mixture AR | 500g |
| EA007-500M, EA007-2.5L | Ethanediol AR | 500mL, 2.5L |
| EA007-2.5L-P, EA007-20L-P | Ethanediol AR | 2.5L, 20L |
| EA043-500M, EA043-2.5L, EA043-20L | Ethanol, absolute AR | 500mL, 2.5L, 20L |
| EA043-2.5L-P, EA043-10L-P, EA043-20L-P | Ethanol, absolute AR (UHDPE plastic bottle) | 2.5L, 10L, 20L |
| ET00072500 | Ethanol absolute, reagent grade, ACS, ISO **No ATO permit required** | 2.5L |
| ET00052500 | Ethanol absolute, reagent grade, ACS, ISO **No ATO permit required** (UHDPE Plastic bottle) | 2.5L |
| EL043-500M | Ethanol, absolute LR | 500mL |
| EL043-2.5L-P, EL043-10L-P, EL043-20L-P | Ethanol, absolute LR (UHDPE plastic bottle) | 2.5L, 10L, 20L |
| ET00102500 | Ethanol absolute, gradient HPLC grade **No ATO permit required** | 2.5L |
| ET00154000 | Ethanol absolute, Multisolvent® HPLC grade ACS ISO UV-VIS **No ATO permit required** | 4L |
| ET00110500 | Ethanol absolute, molecular biology grade | 500mL |
| EA042-500M, EA042-2.5L, EA042-10L, EA042-20L | Ethanol 95% AR | 500mL, 2.5L, 10L, 20L |
| EA042-2.5L-P, EA042-20L-P | Ethanol 95% AR (UHDPE plastic bottle) | 2.5L, 20L |
| EL042-2.5L-P, EL042-10L-P, EL042-20L-P | Ethanol 95% LR (UHDPE plastic bottle) | 2.5L, 10L, 20L |
| EA061-2.5L-P, EA061-20L-P | Ethanol undenatured 70% AR (UHDPE plastic drum) | 2.5L, 20L |
| EL141-500M | Ethanol undenatured 70% w/w | 500mL |
| EL027-10L-P | Ethanol, F3-100% LR (plastic drum) | 10L |
| EL063-2.5L-P, EL063-20L-P | Ethanol, F3-95% LR (UHDPE plastic bottle) | 2.5L, 20L |
| AL048-500M, AL048-200L | Ethanol, specially denatured, absolute LR *No permit required* | 500mL, 200L |
| AL048-2.5L-P, AL048-10L-P, AL048-20L-P | Ethanol, specially denatured, absolute LR *No permit required* (UHDPE plastic bottle) | 2.5L, 10L, 20L |
| AL047-20L-P | Ethanol, specially denatured, 95% LR *No permit required* (plastic drum) | 20L |
| ML027-500M, ML027-2.5L | Ethanolamine LR | 500mL, 2.5L |
| ML027-20L-P | Ethanolamine LR (plastic drum) | 20L |
| RP1070-P2.5L | Ethyl acetate, RCI Premium grade (UHDPE plastic bottle) | 2.5L |
| EA011-500M, EA011-2.5L, EA011-10L, EA011-20L, EA011-200L | Ethyl acetate AR | 500mL, 2.5L, 10L, 20L, 200L |
| EA011-2.5L-P | Ethyl acetate AR (UHDPE plastic bottle) | 2.5L |
| 100-4 | Ethyl acetate, B&J Brand® (for HPLC, GC, pesticide residue, spectro.) | 4L |
| AH100-4 | Ethyl acetate, ACS/HPLC Certified | 4L |
| LC1070-G4L | Ethyl acetate, HPLC grade | 4L |
| EA022-500G | Ethylenediaminetetraacetic acid AR | 500g |
| EL022-500G, EL022-5KG, EL022-25KG | Ethylenediaminetetraacetic acid LR | 500g, 5Kg, 25Kg |
| EA023-100G, EA023-500G, EA023-5KG, EA023-25KG | Ethylenediaminetetraacetic acid disodium salt dihydrate AR | 100g, 500g, 5Kg, 25Kg |
| EL026-2.5L-P | Ethylenediaminetetraacetic acid 0.1M (0.2N) solution LR (UHDPE plastic bottle) | 2.5L |
| AC09701000 | Ethylenediaminetetraacetic acid, EDTA, disodium salt, solution 0,1 mol/l (0,2 N) | 1L |
| EL021-500G | Ethylenediaminetetraacetic acid tetrasodium salt hydrated LR | 500g |
| ET025-500M, ET025-2.5L, ET025-20L | Eucalyptus oil 80-85% TG | 500mL |
| CODE | DESCRIPTION | Pack Size |
| FL114-100M | Ferroin solution 0.025M LR | 100mL, 2.5L, 20L |
| FL030-25G, FL030-100G, FL030-500G, FL030-5KG | Fluorescein sodium salt (C.I. 45350) LR | 25g, 100g, 500g, 5Kg |
| FA010-500M, FA010-5L | Formaldehyde solution 37/10 AR | 500mL, 5L |
| FA010-2.5L-P, FA010-20L-P | Formaldehyde solution 37/10 AR (HDPE plastic bottle) | 2.5L, 20L |
| FA059-500M, FA059-2.5L | Formic acid 98% AR | 500mL, 2.5L |
| FA040-500M, FA040-2.5L | Formic acid 90% AR | 500mL, 2.5L |
| FL004-500M | Formic acid 85% LR | 500mL |
| FL004-2.5L-P | Formic acid 85% LR (UHDPE plastic bottle) | 2.5L |
| FA009-100G, FA009-500G, FA009-5KG | D(-)-Fructose AR | 100g, 500g, 5Kg |
| FL057-25G | Fuchsin basic (C.I. 42510) LR, for microscopy | 25g |
| CODE | DESCRIPTION | Pack Size |
| GL015-100G | Galactose LR (D(+)-Galactose) | 100g |
| GL005-500G | Gelatine powder LR | 500g |
| GL003-1G | Gibberellic acid LR | 1g |
| GL076-5L | Gibberellic acid 10% w/v solution LR | 5L |
| GL033-25G | Giemsa stain powder LR | 25g |
| GL121-500G | Glass balls 3mm | 500g |
| GL058-500G | Glass wool LR | 500g |
| GA018-500G, GA018-5KG, GA018-25KG | D-Glucose anhydrous AR | 500g, 5Kg, 25Kg |
| GL018-500G, GL018-5KG, GL018-25KG | D-Glucose anhydrous LR | 500g, 5Kg, 25Kg |
| GA017-500G, GA017-5KG, GA017-25KG | D-Glucose monohydrate AR | 500g, 5Kg, 25Kg |
| GL01701000 | Glutardialdehyde solution, 25%, extra pure | 1L |
| GA010-500M, GA010-2.5L | Glycerol AR | 500mL, 2.5L |
