Product Search
For chemicals, please browse our full range – click here.
For Water Quality Meters and Accessories, Shop our dedicated Water Quality Store
ABCDEFGHIJKLMNOPQRSTUVWXYZ
CODE | DESCRIPTION | Pack Size |
AT054-1KG | Absorption agent, granular TG | 1kg |
AL073-500M | Acetaldehyde LR | 500mL |
RP1002-G2.5L | Acetic acid, glacial RCI Premium grade | 2.5L |
RP1002-P2.5L | Acetic acid, glacial RCI Premium grade (UHDPE plastic bottle) | 2.5L |
AA009-500M, AA009-2.5L, AA009-20L-P | Acetic acid, glacial AR | 500mL, 2.5L, 20L |
AA009-2.5L-P | Acetic acid, glacial AR (UHDPE plastic bottle) | 2.5L |
AL009-20L-P | Acetic acid, glacial LR (plastic drum) | 20L |
AA221-2.5L | Acetic acid, anhydrous AR | 2.5L |
AC03462500 | Acetic acid glacial, HPLC grade | 2.5L |
AA069-500M, AA069-2.5L | Acetic anhydride AR | 500mL, 2.5L |
AA008-500M, AA008-2.5L | Acetone AR | 500mL, 2.5L |
AA008-2.5L-J | Acetone AR (UHDPE square bottle) | 2.5L |
AA008-2.5L-P | Acetone AR (UHDPE plastic bottle) | 2.5L |
AA008-10L, AA008-20L, AA008-200L | Acetone AR | 10L, 20L, 200L |
AA008-10L-P, AA008-20L-P | Acetone AR (plastic drum) | 10L, 20L |
AL008-2.5L-P | Acetone LR (UHDPE plastic bottle) | 2.5L |
AT008-5L | Acetone TG | 5L |
010-4 | Acetone, B&J Brand® (for HPLC, GC, pesticide residue, spectro.) | 4L |
GC010-4 | Acetone, GC2 (for trace analysis at or below ppb level) | 4L |
AH010-4 | Acetone, ACS/HPLC Certified | 4L |
AH010-4PC | Acetone, ACS/HPLC Certified (in plastic-coated glass bottle) | 4L |
LC1003-G2.5L, LC1003-G4L | Acetone, HPLC grade | 2.5L, 4L |
RP1005-G2.5L | Acetonitrile, RCI Premium grade | 2.5L |
017-4 | Acetonitrile, B&J Brand®, low water content, meets UV specifications, <0.003% water | 4L |
015-4 | Acetonitrile UV, B&J Brand® (for HPLC, GC, pesticide residue, spectro.) | 4L |
LC1007-G2.5L, LC1007-G4L | Acetonitrile, far UV HPLC grade | 2.5L, 4L |
AH015-4 | Acetonitrile, ACS/HPLC Certified | 4L |
AH015-4PC | Acetonitrile, ACS/HPLC Certified (in plastic-coated glass bottle) | 4L |
LC1005-G2.5L, LC1005-G4L | Acetonitrile, HPLC grade | 2.5L, 4L |
LC015-1, LC015-2.5 | Acetonitrile, B&J Brand®, LC-MS grade | 1L, 2.5L |
SG1005-G4L | Acetonitrile, super gradient grade | 4L |
AC03312500, AC03314000 | Acetonitrile, supragradient HPLC grade | 2.5L, 4L |
AL025-100M | Aceto-orcein stain LR | 100mL |
AL046-25ML | Adipoyl chloride LR | 25mL |
AL027-100G, AL027-500G, AL027-5KG | Agar 1000 gel LR (agar-agar) | 100g, 500g, 5Kg |
AS373-500G | Agar, bacteriological grade | 500g |
07-004-500 | Agar, bacteriological (agar-agar) | 500g |
AS376-500G | Agar, plant tissue culture grade | 500g |
AT036-500M | Aliquat® 336 TG | 500mL |
AT036-20L-P | Aliquat® 336 TG (plastic drum) | 20L |
AL080-25G, AL080-100G | Alizarin red S (C.I. 58005) LR | 25g, 100g |
AL024-5G | Alizarin yellow R sodium salt (C.I. 14030) LR | 5g |
AL291-25G | Alkali blue LR (C.I. 42765) | 25g |
AL030-100G, AL030-500G, AL030-5KG | Aluminium, powder LR | 100g, 500g, 5Kg |
AL041-500G | Aluminium, sheet (min. 99% Al) LR | 500g |
AA033-500G, AA033-25KG | Aluminium ammonium sulfate dodecahydrate AR | 500g, 25Kg |
AL058-500G | Aluminium chloride anhydrous LR | 500g |
AA060-500G, AA060-5KG, AA060-25KG | Aluminium chloride hexahydrate AR | 500g, 5Kg, 25Kg |
AL07700500 | Aluminium chloride hexahydrate, extra pure, Ph Eur, USP, BP | 500g |
AL035-500G | Aluminium hydroxide LR | 500g |
AA056-500G, AA056-5KG, AA056-25KG | Aluminium nitrate nonahydrate AR | 500g, 5Kg, 25Kg |
AA071-500G | Aluminium oxide calcined AR | 500g |
AL071-500G | Aluminium oxide calcined LR | 500g |
AA039-500G, AA039-5KG, AA039-25KG | Aluminium potassium sulfate dodecahydrate AR | 500g, 5Kg, 25Kg |
AL039-500G, AL039-25KG | Aluminium potassium sulfate dodecahydrate LR | 500g, 25Kg |
AL07450500 | Aluminium potassium sulfate dodecahydrate, extra pure, Ph Eur, USP, BP, DAB | 500g |
AT039-3KG | Aluminium potassium sulfate dodecahydrate TG | 3kg |
AA296-500G, AA296-5KG | Aluminium sulfate 18-hydrate AR | 500g, 5Kg |
AT038-500G | Aluminium Sulfate 14-Hydrate TG (Alum) | 500g |
AL195-25G | Amaranth red LR (C.I. 16185) | 25g |
AA292-25G | 4-Amino-3-Hydroxy-1-Naphthalene sulfonic acid AR | 25g |
AA005-500M, AA005-2.5L | Ammonia solution 30% AR | 500mL, 2.5L |
AA007-2.5L | Ammonia solution 25% AR | 2.5L |
AL007-500M | Ammonia solution 25% LR | 500mL |
AM02690500 | Ammonia, solution 20 – 22%, ppb-trace analysis grade | 500mL |
AA051-500G, AA051-5KG, AA051-25KG | Ammonium acetate AR | 500g, 5Kg, 25Kg |
AM02550250, AM02551000 | Ammonium acetate, HPLC grade | 250g, 1Kg |
AM02650500 | Ammonium bromide, extra pure, Ph Eur, BP, NF | 500g |
AA013-500G, AA013-5KG | Ammonium carbonate AR | 500g, 5Kg |
AL013-500G, AL013-5KG, AL013-25KG | Ammonium carbonate LR | 500g, 5Kg, 25Kg |
AM02670250 | Ammonium carbonate, HPLC grade | 250g |
AA144-100G, AA144-500G | Ammonium cerium (IV) nitrate AR | 100g, 500g |
CE00600100 | Ammonium cerium(IV) sulfate dihydrate, synthesis grade | 100g |
AA049-500G, AA049-5KG, AA049-25KG | Ammonium chloride AR | 500g, 5Kg, 25Kg |
AM02730500 | Ammonium chloride, reagent grade, ACS, ISO | 500g |
AA065-500G | tri-Ammonium citrate AR | 500g |
AL140-500G | Ammonium copper(II) chloride dihydrate LR | 500g |
AL012-500G | Ammonium dichromate LR | 500g |
AA031-500G, AA031-5KG | Ammonium dihydrogen orthophosphate AR | 500g, 5Kg |
AL031-500G, AL031-5KG | Ammonium dihydrogen orthophosphate LR | 500g, 5Kg |
AA123-500G | Ammonium fluoride AR | 500g |
AA317-500G | Ammonium formate AR | 500g |
AA037-500G, AA037-25KG | Ammonium hydrogen carbonate AR | 500g, 25Kg |
AL151-500G, AL151-5KG | di-Ammonium hydrogen citrate LR | 500g, 5Kg |
AL082-500G, AL082-5KG, AL082-25KG | Ammonium hydrogen difluoride LR | 500g, 5Kg, 25Kg |
AT082-2.5KG | Ammonium hydrogen difluoride TG | 2.5kg |
AA032-500G | di-Ammonium hydrogen orthophosphate AR | 500g |
AM03100500 | di-Ammonium hydrogen phosphate, extra pure, NF | 500g |
AL034-500G | Ammonium iodide LR | 500g |
AA078-500G, AA078-5KG, AA078-25KG | Ammonium iron(II) sulfate hexahydrate AR | 500g, 5Kg, 25Kg |
AL078-500G, AL078-25KG | Ammonium iron(II) sulfate hexahydrate LR | 500g, 25Kg |
FL041-500G | Ammonium iron(III) citrate, brown LR | 500g |
FL024-500G | Ammonium iron(III) citrate, green LR | 500g |
AA059-500G | Ammonium iron(III) sulfate dodecahydrate AR | 500g |
HI03171000 | Ammonium iron(III) sulfate, solution 0,1 mol/l (0,1 N) | 1L |
AL072-100G, AL072-500G | Ammonium metavanadate LR | 100g, 500g |
AA084-100G, AA084-500G, AA084-5KG | Ammonium molybdate tetrahydrate AR | 100g, 500g, 5Kg |
AA011-500G, AA011-5KG | Ammonium oxalate monohydrate AR | 500g, 5Kg |
AA019-500G | Ammonium persulfate AR | 500g |
AL019-500G, AL019-5KG | Ammonium persulfate LR | 500g, 5Kg |
AA143-500G | Ammonium sulfamate AR | 500g |
AA014-500G, AA014-5KG, AA014-25KG | Ammonium sulfate AR | 500g, 5Kg, 25Kg |
AL014-500G, AL014-5KG, AL014-25KG | Ammonium sulfate LR | 500g, 5Kg, 25Kg |
AL016-500M, AL016-2.5L | Ammonium sulfide 10% w/v solution LR | 500mL, 2.5L |
AA010-500G, AA010-5KG | Ammonium thiocyanate AR | 500g, 5Kg |
AA015-500M, AA015-2.5L, AA015-20L | iso-Amyl alcohol AR | 500mL, 2.5L, 20L |
AL015-500M, AL015-2.5L, AL015-20L | iso-Amyl alcohol LR | 500mL, 2.5L, 20L |
AT285-250G | Anti-bumping granules TG (3-5mm fused alumina) | 250g |
AL201-500M | Antifoam 2010, 10% silicone emulsion LR | 500ml |
AL166-100G, AL166-500G | Antimony powder LR | 100g, 500g |
AA000-500G | Antimony potassium (+)-tartrate trihydrate AR | 500g |
PO01250500 | Antimony potassium tartrate trihydrate, extra pure | 500g |
AR01200100 | L-Arginine, extra pure, Ph Eur | 100g |
AA057-100G, AA057-500G | Arsenic trioxide AR | 100g, 500g |
AL057-500G | Arsenic trioxide LR | 500g |
AA022-100G, AA022-500G, AA022-5KG | L-Ascorbic acid AR | 100g, 500g, 5Kg |
AL022-100G, AL022-500G, AL022-5KG, AL022-25KG | L-Ascorbic acid LR | 100g, 500g, 5Kg, 25Kg |
AP022-5KG | L-Ascorbic acid BP | 5kg |
AL089-25G | Auramine O Stain LR | 25g |
CODE | DESCRIPTION | Pack Size |
BA103-100G | Barbituric acid AR | 100g |
BA035-500G | Barium carbonate AR | 500g |
BT035-500G | Barium carbonate TG | 500g |
BA027-500G, BA027-5KG, BA027-25KG | Barium chloride dihydrate AR | 500g, 5Kg, 25Kg |
BL027-500G, BL027-5KG | Barium chloride dihydrate LR | 500g, 5Kg |
BL124-5G, BL124-25G | Barium diphenylamine sulfonate LR | 5g, 25g |
BA00650500 | Barium hydroxide octahydrate, reagent grade, ACS, ISO | 500g |
BL033-500G, BL033-5KG, BL033-25KG | Barium hydroxide octahydrate LR | 500g, 5Kg, 25Kg |
BA034-500G | Barium nitrate AR | 500g |
BL105-500G, BL105-25KG | Barium sulfate for soil testing LR | 500g, 25Kg |
BA00800500 | Barium sulfate, extra pure, Ph Eur, BP, DAB | 500g |
BT040-500G | Barium sulfate TG | 500g |
BL044-500G | Beeswax, white pellets LR | 500g |
BL022-500M | Benedict’s solution Qualitative reagent | 500mL |
BT037-500G | Bentonite powder TG | 500g |
BL046-500M, BL046-2.5L | Benzaldehyde LR | 500mL, 2.5L |
BL010-500M | Benzalkonium chloride 10% LR | 500mL |
BA020-100G, BA020-500G, BA020-5KG | Benzoic acid AR | 100g, 500g, 5Kg |
AC05660080 | Benzoic acid, secondary volumetric standard Titrasure® | 80g |
PE01600250 | Benzoyl peroxide, moistened with 25% H2O, extra pure, Ph Eur, USP, BP | 250g |
BL041-500M, BL041-2.5L, BL041-20L | Benzyl alcohol LR | 500mL, 2.5L, 20L |
BL206-5G | 2,2′-Bipyridine LR | 5g |
BA056-100G, BA056-500G | Bismuth nitrate pentahydrate AR | 100g, 500g |
RE00030100 | Biuret’s reagent, for determination of proteins | 100mL |
BA031-500G, BA031-5KG, BA031-25KG | Boric acid granular AR | 500g, 5Kg, 25Kg |
BL031-500G, BL031-25KG | Boric acid granular LR | 500g, 25Kg |
BL032-500G, BL032-5KG, BL032-25KG | Boric acid powder LR | 500g, 5Kg, 25Kg |
BL210-25G | Brilliant blue LR (C.I. 42660) | 25g |
BL162-25G | Brilliant cresyl blue (redox indicator) | 25g |
BL000-25G | Brilliant Green LR | 25g |
BL163-5G, BL163-25G | Bromocresol green, Indicator, LR | 5g, 25g |
BL001-1G, BL001-5G, BL001-25G | Bromocresol green, sodium salt LR | 1g, 5g, 25g |
BL208-5G, BL208-25G | Bromocresol purple, indicator LR | 5g, 25g |
BL065-5G | Bromocresol purple, sodium salt LR | 5g |
BL036-5G | Bromophenol blue free acid LR | 5g |
BA209-5G | Bromophenol blue, sodium salt, AR | 5g |
BL053-5G, BL053-10G, BL053-100G | Bromothymol blue free acid LR | 5g, 10g, 100g |
BL203-10G | Bromothymol blue, sodium salt, Indicator LR | 10g |
BL083-100M, BL083-500M | Bromothymol blue 0.1% solution LR | 100mL, 500mL |
SO11011000 | Buffer solution pH = 1,00 (20 °C) (Hydrochloric acid/Sodium chloride) | 1L |
BL107-500M | Buffer solution, pH 2.0 (20°C) colourless | 500mL |
SO10221000 | Buffer solution pH = 2,00 (20 °C) (Citric acid/Sodium hydroxide/Hydrochloric acid) | 1L |
900114, 970629 | Buffer solution, pH 4.0 (20°C) colour-coded red | 500mL, 1L |
900128 | Buffer solution, pH 6.8 (20°C) colour-coded purple | 500mL |
900117, 970630 | Buffer solution, pH 7.0 (20°C) colour-coded green | 500mL, 1L |
900119 | Buffer solution, pH 9.2 (20°C) colour-coded turquoise | 500mL |
900120, 970498 | Buffer solution, pH 10.0 (20°C) colour-coded blue | 500mL, 1L |
BL207-25G | 1-Butane sulfonic acid, sodium salt, anhydrous, HPLC grade | 25g |
RP1024-G2.5L | Butan-1-ol, RCI Premium grade | 2.5L |
BA012-500M, BA012-2.5L, BA012-20L, BA012-200L | Butan-1-ol AR | 500mL, 2.5L, 20L, 200L |
BA013-2.5L | Butan-2-ol AR | 2.5L |
BL013-500M | Butan-2-ol LR | 500mL |
RP1025-G2.5L | n-Butyl Acetate, RCI Premium grade | 2.5L |
BL016-500M, BL016-2.5L, BL016-20L | n-Butyl acetate LR | 500mL, 2.5L, 20L |
BU00221000 | n-Butylamine, reagent grade | 1L |
BU00202500 | n-Butylamine, synthesis grade | 2.5L |
RP1125-G2.5L | tert-Butyl methyl ether, RCI Premium grade | 2.5L |
BB242-4 | tert-Butyl methyl ether (methyl t-butyl ether), BioSyn (for biosynthetic applications) | 4L |
242-4 | tert-Butyl methyl ether (methyl t-butyl ether), B&J Brand® (HPLC, GC, pesticide residue, spectro.) | 4L |
LC1125-G2.5L | tert-Butyl methyl ether, HPLC grade | 2.5L |
BL008-100M, BL008-500M | n-Butyric acid LR | 100mL, 500mL |
CODE | DESCRIPTION | Pack Size |
CA00480250 | Cadmium acetate dihydrate, extra pure | 250g |
CA01350250 | Cadmium iodide, extra pure | 250g |
CA01000250 | Cadmium nitrate tetrahydrate, reagent grade | 250g |
CA249-500G | Cadmium sulfate 8/3-hydrate AR | 500g |
CL021-100G, CL021-500G | Calcium, dry granules LR | 100g, 500g |
CT021-100G | Calcium, dry granules TG | 100g |
CL016-500G | Calcium acetate hydrated LR | 500g |
CT166-500G | Calcium carbide lumps TG | 500g |
CA009-500G, CA009-5KG, CA009-25KG | Calcium carbonate, light, powder AR | 500g, 5Kg, 25Kg |
CA01840500 | Calcium carbonate, precipitated, powder, reagent grade | 500g |
CL009-500G, CL009-5KG, CL009-25KG | Calcium carbonate powder LR | 500g, 5Kg, 25Kg |
CT031-500G, CT031-1KG, CT031-3KG | Calcium carbonate, small lumps (marble chips) TG | 500g, 1Kg, 3Kg |
CL115-500G, CL115-5KG, CL115-25KG | Calcium chloride dried, granular LR | 500g, 5Kg, 25Kg |
CA033-500G, CA033-5KG, CA033-25KG | Calcium chloride dihydrate granular AR | 500g, 5Kg, 25Kg |
CA01940500 | Calcium chloride dihydrate, powder, reagent grade, ACS | 500g |
CA01930500 | Calcium chloride dihydrate, powder, extra pure, Ph Eur, USP, BP | 500g |
CA01980250 | Calcium chloride dihydrate, powder, molecular biology grade | 250g |
CA01951000 | Calcium chloride, solution 1 mol/l | 1L |
CA008-500G | Calcium fluoride AR | 500g |
CT206-50G | Calcium gluconate gel TG (For hydrofluoric acid burns) | 50g |
CA02100500 | Calcium hydrogen phosphate dihydrate, extra pure, Ph Eur, USP, BP, FCC, E 341, DAB | 500g |
CA011-500G | Calcium hydroxide AR | 500g |
CL011-500G, CL011-5KG, CL011-25KG | Calcium hydroxide LR | 500g, 5Kg, 25Kg |
CA02160500 | Calcium hydroxide, powder, extra pure, Ph Eur, USP, BP | 500g |
CA02250500 | Calcium lactate pentahydrate, extra pure, Ph Eur, USP, BP, E327 | 500g |
CA015-500G, CA015-5KG | Calcium nitrate tetrahydrate AR | 500g, 5Kg |
CL015-500G, CL015-5KG, CL015-25KG | Calcium nitrate tetrahydrate LR | 500g, 5Kg, 25Kg |
CA030-500G | tri-Calcium orthophosphate AR | 500g |
CL625-500G | Calcium oxide LR | 500g |
CA02600500 | Calcium oxide, natural, granulated | 500g |
CA017-500G | Calcium sulfate dihydrate AR | 500g |
CL017-500G, CL017-5KG | Calcium sulfate dihydrate LR | 500g, 5Kg |
CT018-500G, CT018-3KG | Calcium sulfate hemihydrate TG | 500g, 3Kg |
CL006-500G, CL006-5KG | Carbon activated granular LR | 500g, 5Kg |
CL026-500G, CL026-5KG, CL026-25KG | Carbon activated powder LR | 500g, 5Kg, 25Kg |
CT359-20KG | Carmoisine red TG | 20kg |
RE00161000 | Carrez I reagent | 1L |
CT043-500M | Castor oil TG | 500mL |
CL571-25ML | Catalase LR | 25mL |
CL442-5G | Catechol violet LR | 5g |
DT012-500G | Celatom FW12 TG (Filter aid medium) | 500g |
CT160-250G, CT160-1KG | Celatom FW60 TG (Celite 545) | 250g, 1Kg |
CL572-100M | Cellulase LR | 100mL |
CT096-500G | Cellulose acetate TG | 500g |
CL319-100G, CL319-500G | Cerium (III) sulfate LR | 100g, 500g |
CA188-100G, CA188-500G | Cesium chloride AR | 100g, 500g |
CL541-100G | Cesium nitrate LR | 100g |
CL044-500G | Cetyl alcohol LR | 500g |
CL264-500G | Cetyltrimethylammonium bromide LR (CTAB) | 500g |
CL00100500 | Chloral hydrate, extra pure, Ph Eur, USP, BP, DAB | 500g |
CL00200250 | Chloramine T trihydrate, reagent grade, ACS | 250g |
CL215-500G | Chloramine T trihydrate LR | 500g |
043-4 | Chlorobenzene, B&J Brand® (for HPLC, GC, spectro.) | 4L |
CA127-2.5L | Chlorobenzene AR | 2.5L |
CL127-20L | Chlorobenzene LR | 20L |
RP1031-G2.5L | 1-Chlorobutane, RCI Premium grade | 2.5L |
034-4 | 1-Chlorobutane (n-butyl chloride), B&J Brand® (for HPLC, GC, spectro.) | 4L |
LC1031-G4L | 1-Chlorobutane, HPLC grade | 4L |
CA038-500M, CA038-2.5L, CA038-10L | Chloroform AR, stabilised with ethanol | 500mL, 2.5L, 10L |
CA038-250KG | Chloroform AR, stabilised with ethanol | 200L |
RP1027E-G2.5L | Chloroform, RCI Premium grade, stabilized with 1% ethanol | 2.5L |
049-4 | Chloroform, B&J Brand®, ~50 ppm amylene preservative (for HPLC, GC, pesticide residue, spectro.) | 4L |
GC049-4 | Chloroform, GC²® ~50 ppm amylene preservative (for trace analysis at or below ppb level) | 4L |
AH049-4 | Chloroform, ACS/HPLC Certified, ~50 ppm amylene preservative | 4L |
AH049-4PC | Chloroform, ACS/HPLC Certified, ~50 ppm amylene preservative (in plastic-coated glass bottle) | 4L |
LC1027E-G2.5L, LC1027E-G4L | Chloroform, HPLC grade, stabilized with 1% ethanol | 2.5L, 4L |
CL01251000 | 4-Chloro-3-methylphenol, synthesis grade | 1kg |
CR02101000 | Chromic Acid Glassware Cleaning Solution | 1L |
CA232-500G | Chromium powder AR | 500g |
CL232-100G, CL232-500G | Chromium powder LR | 100g, 500g |
CL126-500G | Chromium (III) chloride hexahydrate LR | 500g |
CR01940500 | Chromium(III) nitrate nonahydrate, extra pure | 500g |
CL039-500G | Chromium (III) potassium sulfate dodecahydrate LR | 500g |
CL376-500G | Chromium (III) sulfate, basic LR | 500g |
CT376-500G | Chromium (III) sulfate, basic TG | 500g |
CL097-500G | Chromium trioxide LR | 500g |
CA013-500G, CA013-5KG, CA013-25KG | Citric acid anhydrous AR | 500g, 5Kg, 25Kg |
CL013-500G, CL013-5KG, CL013-25KG | Citric acid anhydrous LR | 500g, 5Kg, 25Kg |
CA014-500G, CA014-5KG, CA014-25KG | Citric acid monohydrate AR | 500g, 5Kg, 25Kg |
CL014-500G, CL014-5KG, CL014-25KG | Citric acid monohydrate LR | 500g, 5Kg, 25Kg |
CL032-100M, CL032-2.5L | Clove oil LR (Conforms to BP) | 100mL, 2.5L |
CA093-100G, CA093-500G | Cobalt (II) chloride hexahydrate AR | 100g, 500g |
CL093-100G, CL093-500G | Cobalt (II) chloride hexahydrate LR | 100g, 500g |
CA091-100G, CA091-500G | Cobalt (II) nitrate hexahydrate AR | 100g, 500g |
CL091-100G, CL091-500G | Cobalt (II) nitrate hexahydrate LR | 100g, 500g |
CL411-500G | Cobalt (II) oxalate dihydrate LR | 500g |
CL083-500G | Cobalt(II,III) oxide, black LR | 500g |
CA085-500G | Cobalt (II) sulfate heptahydrate AR | 500g |
CL085-500G, CL085-5KG | Cobalt (II) sulfate heptahydrate LR | 500g, 5Kg |
CL414-100G | Cobalt (II) thiocyanate anhydrous LR | 100g |
CT027-500G | Coconut oil TG | 500g |
CL070-25G | Congo red (C.I. 22120) LR | 25g |
CA054-500G | Copper, metal foil AR | 500g |
CL054-500G | Copper, metal foil LR | 500g |
CL051-500G | Copper, metal powder LR | 500g |
CT056-500G | Copper, metal turnings TG | 500g |
CL076-500G | Copper, metal wire LR | 500g |
CA104-500G | Copper (II) acetate monohydrate AR | 500g |
CL104-100G, CL104-500G | Copper (II) acetate monohydrate LR | 100g, 500g |
CL035-100G, CL035-500G | Copper (II) carbonate basic monohydrate LR | 100g, 500g |
CA092-500G | Copper (I) chloride AR | 500g |
CL092-500G | Copper (I) chloride LR | 500g |
CA004-500G | Copper (II) chloride dihydrate AR | 500g |
CL004-500G | Copper (II) chloride dihydrate LR | 500g |
CL221-100G | Copper (I) iodide LR | 100g |
CA059-500G, CA059-25KG | Copper (II) nitrate trihydrate AR | 500g, 25Kg |
CL059-500G, CL059-5KG | Copper (II) nitrate trihydrate LR | 500g, 5Kg |
CL417-500G | Copper (II) oxalate hemihydrate LR | 500g |
CL081-500G | Copper (I) oxide LR | 500g |
CA055-500G | Copper (II) oxide powder AR | 500g |
CL055-500G, CL055-25KG | Copper (II) oxide powder LR | 500g, 25Kg |
CL071-500G | Copper (II) sulfate anhydrous LR | 500g |
CA068-500G, CA068-5KG, CA068-25KG | Copper (II) sulfate pentahydrate AR | 500g, 5Kg, 25Kg |
CL068-500G, CL068-5KG, CL068-25KG | Copper (II) sulfate pentahydrate LR | 500g, 5Kg, 25Kg |
CT068-500G, CT068-3KG, CT068-5KG | Copper (II) sulfate pentahydrate TG | 500g, 3Kg, 5Kg |
CL538-5G | m Cresol purple, Indicator, LR | 5g |
CL397-5G | m-Cresol purple sodium salt LR | 5g |
CL207-5G | o-Cresol red LR | 5g |
CL067-25G | Crystal violet (C.I. 42555) LR | 25g |
RP1033-G2.5L | Cyclohexane, RCI Premium grade | 2.5L |
CA019-500M, CA019-2.5L, CA019-20L, CA019-200L | Cyclohexane AR | 500mL, 2.5L, 20L, 200L |
053-4 | Cyclohexane, B&J Brand® (for HPLC, GC, pesticide residue, spectro.) | 4L |
LC1033-G4L | Cyclohexane, HPLC grade | 4L |
CA155-500M | Cyclohexanol AR | 500ml |
CL020-500M, CL020-2.5L, CL020-20L | Cyclohexanone LR | 500mL, 2.5L, 20L |
CL073-500M, CL073-2.5L | Cyclohexene LR | 500mL, 2.5L |
RP1035-G2.5L | Cyclopentane, RCI Premium grade | 2.5L |
CL202-500G | L-Cysteine hydrochloride monohydrate LR | 500g |
CODE | DESCRIPTION | Pack Size |
DL130-25G | 1-Decane sulfonic acid, sodium salt, anhydrous, HPLC grade | 25g |
Detergents
CODE | DESCRIPTION | Pack Size |
DEOD100-100 | Decon autoclave deodouriser (100 capsules) | Pack of 100 |
D905-5L | Decon 90 | 5L |
NEU5-5L | Decon Neutracon | 5L |
ACID5-5L | Decon Acid Rinse | 5L |
DEC5-5L | Decomatic | 5L |
DT173 | Decon 90 Pump | Each |
CL597-5L | Chem-Det laboratory detergent LR | 5L |
DE00401000 | Dextrin white, extra pure, Ph Eur | 1kg |
DA133-25G, DA133-100G, DA133-500G | trans-1,2-Diaminocyclohexane-N,N,N’,N’-tetraacetic acid monohydrate AR (CDTA) | 25g, 100g, 500g |
DL017-100G | 1,6-Diaminohexane LR | 100g |
DL026-100G | Diastase LR | 100g |
DI03001000 | Dibutylamine, synthesis grade | 1L |
DL018-2.5L, DL018-20L | Di-iso-butyl ketone LR | 2.5L, 20L |
PL099-500G | 1,4-Dichlorobenzene LR | 500g |
RP1038-G500ML, RP1038-G2.5L | 1,2-Dichloroethane, RCI Premium grade | 500mL, 2.5L |
LC1038-G2.5L | 1,2-Dichloroethane, HPLC grade | 2.5L |
RP1040A-G2.5L | Dichloromethane, RCI Premium grade, stabilized with amylene | 2.5L |
MA012-500M, MA012-2.5L, MA012-10L | Dichloromethane AR, stabilised with amylene | 500mL, 2.5L, 10L |
MA012-250KG | Dichloromethane AR, stabilised with amylene | 250kg |
ML012-500M, ML012-2.5L, ML012-10L, ML012-200L | Dichloromethane LR, stabilised with amylene | 500mL, 2.5L, 10L, 200L |
AS299-0100 | Dichloromethane, anhydrous, ~50 ppm amylene preservative | 100mL |
BB301-4 | Dichloromethane, BioSyn, <20 ppm water, cyclohexene preservative (for biosynthetic applications) | 4L |
300-4 | Dichloromethane, B&J Brand®, ~50 ppm cyclohexene preservative (HPLC, GC, pesticide residue, spectro.) | 4L |
PC1040A-G4L | Dichloromethane, pesticide grade, stabilized with amylene | 4L |
GC299-4 | Dichloromethane, GC²®, ~50 ppm amylene preservative (for trace analysis at or below ppb level) | 4L |
LC1040A-G4L | Dichloromethane, HPLC grade, stabilized with amylene | 4L |
AH300-4 | Dichloromethane, ACS/HPLC Certified, ~50 ppm cyclohexene preservative | 4L |
AH300-4PC | Dichloromethane, ACS/HPLC Certified, ~50 ppm cyclohexene preservative (in plastic-coated glass bottle) | 4L |
DA027-1G, DA027-5G | 2,6-Dichlorophenolindophenol sodium salt AR | 1g, 5g |
DL027-1G, DL027-5G, DL027-10G | 2,6-Dichlorophenolindophenol sodium salt LR | 1g, 5g, 10g |
DI04701000 | Diethanolamine, synthesis grade | 1L |
DL135-250G, DL135-1KG | Diethylenetriamenepentaacetic acid LR (DTPA) | 250g, 1Kg |
RP1044B-G2.5L | Diethyl ether, RCI Premium grade, stabilized with BHT | 2.5L |
EA012-500M, EA012-2.5L, EA012-20L | Diethyl ether AR, stabilised with BHT | 500mL, 2.5L, 20L |
RP1044B-M200L | Diethyl ether, RCI Premium grade, stabilized with BHT | 200L |
EA036-500M, EA036-2.5L, EA036-20L | Diethyl ether anhydrous AR, stabilised with BHT | 500mL, 2.5L, 20L |
EA036-145KG | Diethyl ether anhydrous AR, stabilised with BHT | 145kg |
107-4 | Diethyl ether (ethyl ether), B&J Brand®, contains no preservative (HPLC, GC, pesticide residue, spectro.) | 4L |
PC1046E-G4L | Diethyl ether, pesticide grade, stabilized with 1% ethanol | 4L |
AH106-4PC | Diethyl ether (ethyl ether), ACS/HPLC certified, 2% ethanol preservative (in plastic-coated glass bottle) | 4L |
LC1044B-G4L | Diethyl ether, HPLC grade, stabilized with BHT | 4L |
DA181-2.5L | Diisopropyl ether AR | 2.5L |
RP1050-G2.5L | N,N-Dimethylacetamide, RCI Premium grade | 2.5L |
071-4 | N,N-Dimethylacetamide, HPLC grade | 4L |
LC1050-G2.5L, LC1050-G4L | N,N-Dimethylacetamide, HPLC grade | 2.5L, 4L |
DA006-100G, DA006-500G | p-Dimethylaminobenzaldehyde AR | 100g, 500g |
