Results for {phrase} ({results_count} of {results_count_total})
Displaying {results_count} results of {results_count_total}
For chemicals, please browse our full range – click here.
For Water Quality Meters and Accessories, Shop our dedicated Water Quality Store
High purity standards for ICP, AAS and Ion Chromatography analytical techniques C of A and MSDS available on request.
| Part no. | Product | Pack sizes available |
| 0654 | Aluminium Std 10,000m/L (Nitric Acid Matrix) | 100ml, 500ml |
| 2578 | Aluminium Std 10,000mg/L (HCL Matrix) | 500ml |
| 2577 | Aluminium Std 1000mg/L (HCL Matrix) | 100ml, 500ml |
| 0653 | Aluminium Std 1000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 2610 | Antimony Std 10,000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0655 | Antimony Std 1000mg/L (Hydrochloric Acid Matrix) | 100ml, 500ml |
| 2579 | Antimony Std 1000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0658 | Arsenic Std 10,000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0657 | Arsenic Std 1000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0659 | Barium Std 1000 mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0660 | Barium Std 10000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0659 | Barium Std 1000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0662 | Beryllium Std 10,000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0661 | Beryllium Std 1000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0664 | Bismuth Std 10,000mg/L (Nitric Acid Matrix) | 500ml |
| 0663 | Bismuth Std 1000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0666 | Boron Std 10,000mg/L (Water Matrix) | 100ml, 500ml |
| 0665 | Boron Std 1000mg/L (Water Matrix) | 100ml, 500ml |
| 0668 | Cadmium Std 10,000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0667 | Cadmium Std 1000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0670 | Calcium Std 10,000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0669 | Calcium Std 1000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 3104 | Calcium Std 25,000mg/L | 500ml |
| 2618 | Calcium Std for IC 1000mg/L | 500ml |
| 0672 | Cerium Std 10,000mg/L (Nitric Acid Matrix) | 500ml |
| 0671 | Cerium Std 1000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0674 | Cesium Std 10,000mg/L (Nitric Acid Matrix) | 500ml |
| 0673 | Cesium Std 1000mg/L (Nitric Acid Matrix) | 500ml |
| 2144 | Chromium (VI) Std 1000 mg/L (Water matrix) | 500ml |
| 0675 | Chromium Std 1000 mg/L (Hydrochloric Acid Matrix) | 100ml, 500ml |
| 2581 | Chromium Std 1000 mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 2580 | Chromium Std 10,000 mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0676 | Chromium Std 10,000mg/L (Hydrochloric Acid Matrix) | 500ml |
| 0675 | Chromium Std 1000mg/L (Hydrochloric Acid Matrix) | 100ml, 500ml |
| 0678 | Cobalt Std 10,000mg/L (Nitric Acid Matrix) | 500ml |
| 0677 | Cobalt Std 1000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0680 | Copper Std 10,000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0679 | Copper Std 1000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0682 | Dysprosium Std 10,000mg/L (Nitric Acid Matrix) | 100ml |
| 0681 | Dysprosium Std 1000mg/L (Nitric Acid Matrix) | 500ml |
| 0683 | Erbium Std 1000mg/L (Nitric Acid Matrix) | 500ml |
| 0686 | Europium Std 10,000mg/L (Nitric Acid Matrix) | 500ml |
| 0685 | Europium Std 1000mg/L (Nitric Acid Matrix) | 500ml |
| 0688 | Gadolinium Std 10,000mg/L (Nitric Acid Matrix) | 100ml |
| 0687 | Gadolinium Std 1000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0690 | Gallium Std 10,000mg/L (Nitric Acid Matrix) | 500ml |
| 0689 | Gallium Std 1000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0691 | Germanium Std 1000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0694 | Gold Std 10,000mg/L (Hydrochloric Acid Matrix) | 500ml |
| 0693 | Gold Std 1000mg/L (Hydrochloric Acid Matrix) | 100ml, 500ml |
| 0695 | Hafnium Std 1000mg/L | 100ml, 500ml |
| 0698 | Holmium Std 10,000mg/L (Nitric Acid Matrix) | 500ml |
| 0697 | Holmium Std 1000mg/L (Nitric Acid Matrix) | 500ml |
| 0700 | Indium Std 10,000mg/L (Nitric Acid Matrix) | 500ml |
| 0699 | Indium Std 1000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 1749 | Iridium Std 1000 ppm | 100ml, 500ml |
| 0701 | Iron 1000 mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0702 | Iron Std 10,000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0701A | Iron Std 1000mg/L (HCl) | 500ml |
| 0701 | Iron Std 1000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0703 | Lanthanum Std 1000 mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0704 | Lanthanum Std 10,000mg/L (Nitric Acid Matrix) | 500ml |
| 0706 | Lead Std 10,000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0705 | Lead Std 1000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0707 | Lithium Std 1000 mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0708 | Lithium Std 10,000mg/L (Nitric Acid Matrix) | 500ml |
| 0710 | Lutetium Std 10,000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0709 | Lutetium Std 1000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0714 | Magnesium Std 10,000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0713 | Magnesium Std 1000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 2620 | Magnesium Std for IC 1000mg/L | 500ml |
| 0712 | Manganese Std 10,000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0711 | Manganese Std 1000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0716 | Mercury Std 10,000mg/L (Nitric Acid Matrix) | 500ml |
| 0715 | Mercury Std 1000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0718 | Molybdenum Std 10,000mg/L (Water Matrix) | 100ml, 500ml |
| 0717 | Molybdenum Std 1000mg/L (Water Matrix) | 100ml, 500ml |
| 0720 | Neodymium Std 10,000mg/L (Nitric Acid Matrix) | 100ml |
| 0719 | Neodymium Std 1000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0722 | Nickel Std 10,000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0721 | Nickel Std 1000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0724 | Niobium Std 10,000mg/L (Water Matrix) | 500ml |
| 0723 | Niobium Std 1000mg/L (Water Matrix) | 100ml, 500ml |
| 0725 | Palladium Std 1000mg/L (Hydrochloric Acid Matrix) | 100ml, 500ml |
| 0728 | Phosphorus Std 10,000mg/L (Water Matrix) | 100ml, 500ml |
| 0727 | Phosphorus Std 1000mg/L (Water Matrix) | 100ml, 500ml |
| 0729 | Platinum Std 1000mg/L (Hydrochloric Acid Matrix) | 100ml, 500ml |
| 0732 | Potassium Std 10,000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0731 | Potassium Std 1000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 2621 | Potassium Std for IC 1000mg/L | 500ml |
| 0733 | Praseodymium Std 1000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0735 | Rhenium Std 1000mg/L (Nitric Acid Matrix) | 100ml |
| 0737 | Rubidium Std 1000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0740 | Samarium Std 10,000mg/L (Nitric Acid Matrix) | 100ml |
| 0739 | Samarium Std 1000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0742 | Scandium Std 10,000mg/L (Nitric Acid Matrix) | 100ml |
| 0741 | Scandium Std 1000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0744 | Selenium Std 10,000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0743 | Selenium Std 1000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 1017 | Silica Std 1000mg/l SiO2 | 500ml |
| 0746 | Silicon Std 10,000mg/L (Water Matrix) | 500ml |
| 0745 | Silicon Std 1000mg/L (Water Matrix) | 100ml, 500ml |
| 0748 | Silver Std 10,000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0747 | Silver Std 1000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 1779 | Silver Std 100mg/L | 500ml |
| 0749 | Sodium 1000 mg/L | 100ml, 500ml |
| 0750 | Sodium Std 10,000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0749 | Sodium Std 1000mg/L | 100ml, 500ml |
| 1726 | Sodium Std 1000mg/L | 500ml |
| 0749 | Sodium Std 1000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 2622 | Sodium Std for IC 1000mg/L | 500ml |
| 0751 | Strontium 1000 mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 2072 | Strontium 100mg/L | 100ml |
| 0752 | Strontium Std 10,000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0751 | Strontium Std 1000 mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 1463 | Sulphate Std 1000mg/lL(as SO4) | 500ml |
| 0754 | Sulphur Std 10000mg/L (Water Matrix) | 100ml, 500ml |
| 0753 | Sulphur Std 1000mg/L (Water Matrix) | 100ml, 500ml |
| 0755 | Tantalum Std 1000mg/L (Nitric Acid Matrix) | 500ml |
| 0758 | Tellurium Std 10,000mg/L (Hydrochloric Acid Matrix) | 500ml |
| 0757 | Tellurium Std 1000mg/L (Hydrochloric Acid Matrix) | 100ml, 500ml |
| 0759 | Terbium Std 1000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0762 | Thallium std 10,000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0761 | Thallium Std1000 mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 2612 | Thorium Std 10,.000mg/L (Nitric Acid Matrix) | 500ml |
| 0865 | Thorium Std 1000mg/L (Nitric Acid Matrix) | 500ml |
| 0866 | Thullium Std 1000mg/L | 500ml |
| 2614 | Tin 1000mg/L (Water Matrix) | 100ml, 500ml |
| 2075 | Tin 100mg/L | 100ml |
| 0764 | Tin Std 10,000mg/L (Hydrochloric Acid Matrix) | 100ml, 500ml |
| 0763 | Tin Std 1000mg/L (Hydrochloric Acid Matrix) | 100ml, 500ml |
| 2716 | Titanium Std 1000 mg/L (Hydrochloric Acid Matrix) | 500ml |
| 0765 | Titanium Std 1000 mg/L (Water Matrix) | 100ml, 500ml |
| 0766 | Titanium Std 10,000mg/L (Water Matrix) | 500ml |
| 0765 | Titanium Std 1000mg/L (Water Matrix) | 100ml, 500ml |
| 0768 | Tungsten Std 10,000mg/L (Water Matrix) | 500ml |
| 0767 | Tungsten Std 1000mg/L (Water Matrix) | 500ml |
| 0770 | Uranium Std 10,000mg/L (Nitric Acid Matrix) | 500ml |
| 0772 | Vanadium Std 10,000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0771 | Vanadium Std 1000 mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0774 | Ytterbium 10,000 mg/L | 500ml |
| 0774 | Ytterbium Std 10,000mg/L (Nitric Acid Matrix) | 500ml |
| 0773 | Ytterbium Std 1000mg/L (Nitric Acid Matrix) | 500ml |
| 0776 | Yttrium Std 10,000mg/L (Nitric Acid Matrix) | 500ml |
| 0775 | Yttrium Std 1000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0778 | Zinc Std 10,000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0777 | Zinc Std 1000mg/L (Nitric Acid Matrix) | 100ml, 500ml |
| 0779 | Zirconium Std 1000 mg/L | 500ml |
| 0780 | Zirconium Std 10,000mg/L (Hydrochloric Acid Matrix) | 100ml |
| 0779 | Zirconium Std 1000mg/L (Hydrochloric Acid Matrix) | 500ml |
