Rubber Tubing
Normal wall
Red tubing, to BS2775, natural red rubber, coil of 10 metres.
CAT NO. | ID (mm) | OD (mm) | WALL THICKNESS (mm) | Roll Length |
TY200-10 | 3mm | 4.5mm | 0.75mm | 10m |
TY200-15 | 5mm | 8mm | 1.5mm | 10m |
TY200-20 | 6.5mm | 9.5mm | 1.5mm | 10m |
TY200-25 | 8mm | 12mm | 2mm | 10m |
TY200-30 | 10mm | 14mm | 2mm | 10m |
TY200-35 | 12.5mm | 17mm | 2.25mm | 10m |
TY200-40 | 16mm | 22.5mm | 3.25mm | 10m |
TY200-45 | 20mm | 26.5mm | 3.25mm | 10m |
TY200-50 | 25mm | 31.5mm | 3.25mm | 10m |
Heavy wall
Red tubing, to BS2775, natural red rubber, coil of 10 metres.
CAT NO. | ID (mm) | OD (mm) | WALL THICKNESS (mm) | Roll Length |
TY230-12 | 3mm | 9mm | 3mm | 10m |
TY230-17 | 5mm | 13mm | 4mm | 10m |
TY230-22 | 6.5mm | 16.5mm | 5mm | 10m |
TY230-27 | 8mm | 20mm | 6mm | 10m |
TY230-32 | 10mm | 24mm | 7mm | 10m |
TY230-37 | 12.5mm | 29.5mm | 8.5mm | 10m |