Connector 3-Way (Y) Tapered Polypropylene

$3.35$5.60 ex GST

USUALLY SHIPS IN 2 DAYS
$3.35 ex GST

120 in stock

$3.80 ex GST

229 in stock

$4.40 ex GST

114 in stock

$5.30 ex GST

117 in stock

$5.60 ex GST

7 in stock

Category:

Product Description

Code Nominal O.D. Crest O.D. mm max/min Valley O.D. mm max/min Bore mm
527 4 / 5 / 6 4.1 / 5.1 3.8 / 4.7 1.5
528 6 / 7 / 8 5.5 / 7.2 5.2 / 7.0 2.7
529 8 / 9 / 10 7.0 / 9.2 6.9 / 8.8 4.7
530 10 / 11 / 12 9.9 / 11.5 9.8 / 10.7 5.5
531 12 / 13 / 14 12.0 / 14.2 11.1 / 13.2 7.6
532 14 / 15 / 16 13.7 / 15.5 13.0 / 14.9 9.6
keyboard_arrow_up